East West University Tuition Fees 2023. Check East West University Tuition Fees 2023 now from here. East West University (EWU) is a private university which is situated in Aftabnagar, Dhaka of Bangladesh. EWU was established in 1996 under the Private University Act of 1992. Every year a lot of number students get admited at East West University. The students who want to study here are searching for East West University Tuition Fees. If you are searching for East West University Tuition Fees 2023. This post is for you. From here, you will get information regarding East West University Tuition Fees 2023
East West University Tuition Fees
East West University offers courses for graduate programs, undergraduate programs and diploma programs. East West University Tuition Fees varies courses to courses. Check East West University Tuition Fees from below.
East West University Tuition Fees for Undergraduate Programs:
Programs | Tuition Fees | Lab and Activities Fees | Admission Fees |
BBA | 663,000/= | 18,120/= | 15,000/= |
BSS in Economics | 537,000/= | 18,120/= | 15,000/= |
BA in English | 528,000/= | 18,120/= | 15,000/= |
LL.B (Hon’s) | 615,000/= | 18,120/= | 15,000/= |
BSS in Sociology | 519,000/= | 18,120/= | 15,000/= |
BSS in Information Studies | 514,500/= | 18,120/= | 15,000/= |
B. Sc. in ETE | 761,000/= | 36,120/= | 15,000/= |
B. Sc. in ICE | 761,000/= | 36,120/= | 15,000/= |
B. Sc. in CSE | 761,000/= | 36,120/= | 15,000/= |
B. Sc. in EEE | 761,000/= | 36,120/= | 15,000/= |
B. Pharm. | 930,000/= | 36,120/= | 15,000/= |
B. Sc. in GEB | 722,500/= | 36,120/= | 15,000/= |
B.Sc. in Civil Engineering | 851,750/= | 37,920/= | 15,000/= |
BSS in PPHS | 397,500/= | 18,120/= | 15,000/= |
B.Sc. (Hons.) in Mathematics | 427,500/= | 36,120/= | 15,000/= |
East West University Tuition Fees for Graduate Programs:
Programs | Tuition Fees | Library, Lab & Activities Fees | Admission Fees |
MBA | 336,000/= | 12,060/= | 15,000/= |
EMBA | 235,200/= | 12,060/= | 15,000/= |
MDS | 156,000/= | 4,530/= | 15,000/= |
MSS in Economics | 144,000/= | 4,530/= | 15,000/= |
MA in English | 144,000/= | 4,530/= | 15,000/= |
MA in English | 180,000/= | 6,040/= | 15,000/= |
MA in Teaching English to Speakers of Other Languages (TESOL) | 144,000/= | 4,530/= | 15,000/= |
MA in Teaching English to Speakers of Other Languages (TESOL) | 168,000/= | 6,040/= | 15,000/= |
MA in Teaching English to Speakers of Other Languages (TESOL) | 192,000/= | 6,040/= | 15,000/= |
LL.M | 144,000/= | 4,530/= | 15,000/= |
MPRHGD | 120,000/= | 9,060/= | 15,000/= |
PPDM | 58,800/= | 3,020/= | 15,000/= |
M. S. in Data Science and Analytics | 144,000/= | 6,030/= | 15,000/= |
MS in TE | 175,000/= | 6,030/= | 15,000/= |
MS in CSE | 165,000/= | 6,030/= | 15,000/= |
M. Pharm. | 180,000/= | 9,045/= | 15,000/= |
PGDED | 96,000/= | 4,530/= | 15,000/= |
We collected information regarding East West University Tuition Fees from East West University official website ewubd.edu. Deatils information regarding East West University Tuition Fees is available at East West University website. So you can visit East West University official website ewubd.edu to get updated information regarding East West University Tuition Fees.
Last updated on: 30.08.2023